<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Still Untitled &#187; Matt Borondy</title>
	<atom:link href="http://borondy.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://borondy.com</link>
	<description>Unguided Meditations on the Digital Life</description>
	<lastBuildDate>Thu, 15 Dec 2011 14:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New on Identity Theory: &#8220;Election,&#8221; Amazon Debate, Best Unread Books of 2011 &amp; More</title>
		<link>http://borondy.com/2011/12/new-on-identity-theory-election-amazon-debate-best-unread-books-of-2011-more/</link>
		<comments>http://borondy.com/2011/12/new-on-identity-theory-election-amazon-debate-best-unread-books-of-2011-more/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:10:51 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Literary Matt-ers]]></category>
		<category><![CDATA[Identity Theory]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=406</guid>
		<description><![CDATA[Over at Identity Theory we posted a fiction piece by Bezalel Stern called &#8220;Election.&#8221; It feels like a parable. We also have an essay contrasting the adolescence of a first-world teenage boy with that of an embattled youth in Rwanda: &#8230; <a href="http://borondy.com/2011/12/new-on-identity-theory-election-amazon-debate-best-unread-books-of-2011-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over at Identity Theory we posted a fiction piece by Bezalel Stern called <a href="http://www.identitytheory.com/fiction/stern_election.php">&#8220;Election.&#8221;</a> It feels like a parable.</p>
<p>We also have an essay <span id="more-406"></span>contrasting the adolescence of a first-world teenage boy with that of an embattled youth in Rwanda: <a href="http://www.identitytheory.com/nonfiction/lewis_16.php">&#8220;I Was 16.&#8221;</a> </p>
<p>I recently posted about the <a href="http://bookrate.identitytheory.com/2011/12/10-best-books-i-didnt-read-in-2011.html">10 Best Books I Didn&#8217;t Read in 2011</a> and weighed in on the <a href="http://editorsblog.identitytheory.com/2011/12/amazon-indie-bookstores.html">Amazon vs. Indie</a> throwdown.</p>
<p>And I updated the <a href="http://www.identitytheory.com/submit.html">submissions guidelines for writers</a>.</p>
<p>Now I just need to redesign the whole site, finish the WordPress development, and everything will be dandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/12/new-on-identity-theory-election-amazon-debate-best-unread-books-of-2011-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Essential HTML5 Web Development Tips and Resources</title>
		<link>http://borondy.com/2011/12/essential-html5-web-development-tips-and-resources/</link>
		<comments>http://borondy.com/2011/12/essential-html5-web-development-tips-and-resources/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:27:07 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=398</guid>
		<description><![CDATA[HTML5, the Flash-killing web language of the future, won&#8217;t be set in stone until the W3C finalizes its specs in 2014, but it&#8217;s already been making an impact on the Web and in mobile devices for the past couple of &#8230; <a href="http://borondy.com/2011/12/essential-html5-web-development-tips-and-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HTML5, the Flash-killing web language of the future, won&#8217;t be set in stone until the <a href="http://www.w3.org/">W3C</a> finalizes its specs in 2014, but it&#8217;s already been making an impact on the Web and in mobile devices for the past couple of years. </p>
<p>The following links provide helpful information on getting a start in HTML5 web development, from the history of HTML, to the basics of setting up a HTML5 site, to more advanced resources for the rapid deployment of websites that make full use of the possibilities of the language.<span id="more-398"></span></p>
<p>1. <a href="https://developer.mozilla.org/en/HTML/HTML5">Mozilla Developer Network: HTML5</a> &#8211; MDN&#8217;s tutorials and other useful information on developing websites in HTML5</p>
<p>2. <a href="http://diveintohtml5.info/index.html">Dive Into HTML5</a> &#8211; Very helpful e-book by Mark Pilgrim providing an overview of HTML5&#8242;s history and features</p>
<p>3. <a href="http://html5doctor.com/">HTML5 Doctor</a> &#8211; Website publishing &#8220;articles relating to HTML5, its semantics, and how to use it right now.&#8221;</p>
<p>4. <a href="http://coding.smashingmagazine.com/2009/08/04/designing-a-html-5-layout-from-scratch/">Coding A HTML 5 Layout From Scratch</a> &#8211; 2009 article from Smashing Magazine</p>
<p>5. <a href="http://html5boilerplate.com/">HTML5 Boilerplate</a> &#8211; &#8220;a rock-solid default template for HTML5&#8243;</p>
<p>6. <a href="http://www.modernizr.com/">Modernizr</a> &#8211; &#8220;an open-source JavaScript library that helps you build the next generation of HTML5 and CSS3-powered websites.&#8221;</p>
<p>7. <a href="http://remysharp.com/2009/01/07/html5-enabling-script/">HTML5 Enabling Script</a> &#8211; JavaScript to force Internet Explorer to render new HTML5 elements</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/12/essential-html5-web-development-tips-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched to WordPress Default Theme</title>
		<link>http://borondy.com/2011/12/switched-to-wordpress-default-theme/</link>
		<comments>http://borondy.com/2011/12/switched-to-wordpress-default-theme/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:17:44 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=389</guid>
		<description><![CDATA[I switched this blog to the default WordPress.org Twenty Eleven theme. Reasons include: 1. I want to update this blog more often. 2. I developed ill will toward the old design. 3. I want to learn how to expand and &#8230; <a href="http://borondy.com/2011/12/switched-to-wordpress-default-theme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I switched this blog to the default WordPress.org <a href="http://theme.wordpress.com/themes/twentyeleven/">Twenty Eleven</a> theme. Reasons include: </p>
<p>1. I want to update this blog more often.</p>
<p>2. I developed ill will toward the old design.</p>
<p>3. I want to learn how to expand and optimize the theme most popular among WordPress bloggers.</p>
<p>4. It looks better.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/12/switched-to-wordpress-default-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For the Record: Asheville</title>
		<link>http://borondy.com/2011/11/for-the-record-asheville/</link>
		<comments>http://borondy.com/2011/11/for-the-record-asheville/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:52:18 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Asheville]]></category>
		<category><![CDATA[For The Record]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=385</guid>
		<description><![CDATA[I relocated from Burlington, VT to Asheville, NC this month. Asheville is nearly twice as populated and receives on average 68 fewer inches of snow in the winter. Neither of those facts caused me to move here. So far, my &#8230; <a href="http://borondy.com/2011/11/for-the-record-asheville/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I relocated from Burlington, VT to Asheville, NC this month. Asheville is nearly twice as populated and receives on average 68 fewer inches of snow in the winter. Neither of those facts caused me to move here.</p>
<p>So far, my favorite places in the city include <a href="http://www.malaprops.com/">Malaprop&#8217;s Bookstore</a>, <a href="http://frenchbroadchocolates.com/">French Broad Chocolate Lounge</a>, and the <a href="http://www.batteryparkbookexchange.com/">Battery Park Book Exchange</a>.</p>
<p>I am renting a house, in the south part of town, from a young lady who owns four cats but as far as I can ascertain is not crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/11/for-the-record-asheville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The point is to write as much as you know as quickly as possible.&#8221;</title>
		<link>http://borondy.com/2011/11/the-point-is-to-write-as-much-as-you-know-as-quickly-as-possible/</link>
		<comments>http://borondy.com/2011/11/the-point-is-to-write-as-much-as-you-know-as-quickly-as-possible/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:45:06 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Literary Matt-ers]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=382</guid>
		<description><![CDATA[I am reading And So It Goes: Kurt Vonnegut: A Life by Charles J. Shields. Finished Cat&#8217;s Cradle over Thanksgiving. So Vonnegut is on the brain. He said, in defending the straightforward writing style he developed during his brief career &#8230; <a href="http://borondy.com/2011/11/the-point-is-to-write-as-much-as-you-know-as-quickly-as-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am reading <em><a href="http://www.nytimes.com/2011/11/03/books/and-so-it-goes.html">And So It Goes: Kurt Vonnegut: A Life</a></em> by Charles J. Shields. Finished <em><a href="http://en.wikipedia.org/wiki/Cat%27s_Cradle">Cat&#8217;s Cradle</a></em> over Thanksgiving. So Vonnegut is on the brain. He said, in defending the straightforward writing style he developed during his brief career as a PR man and journalist, &#8220;The point is to write as much as you know as quickly as possible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/11/the-point-is-to-write-as-much-as-you-know-as-quickly-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients in the News: AALV in the NY Times, Highlow Project on VPR</title>
		<link>http://borondy.com/2011/10/clients-in-the-news-aalv-in-the-ny-times-highlow-project-on-vpr/</link>
		<comments>http://borondy.com/2011/10/clients-in-the-news-aalv-in-the-ny-times-highlow-project-on-vpr/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:57:20 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=380</guid>
		<description><![CDATA[A recent NY Times article on refugee farming highlighted a couple of my web clients, the Association of Africans Living in Vermont and ISED Solutions, for their work in that aspect of refugee resettlement. Also, photographer Ned Castle has been &#8230; <a href="http://borondy.com/2011/10/clients-in-the-news-aalv-in-the-ny-times-highlow-project-on-vpr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.nytimes.com/2011/10/10/us/refugees-in-united-states-take-up-farming.html?pagewanted=1&#038;_r=1&#038;ref=us">NY Times article on refugee farming</a> highlighted a couple of my web clients, the <a href="http://www.africansinvermont.org/">Association of Africans Living in Vermont</a> and <a href="http://www.isedsolutions.org/">ISED Solutions</a>, for their work in that aspect of refugee resettlement.</p>
<p>Also, photographer <a href="http://nedcastle.com/">Ned Castle</a> has been featured in the press for the second phase of his <a href="http://highlowproject.org/">Highlow Project</a>, including this <a href="http://www.vpr.net/news_detail/92041/">interview with Vermont Public Radio&#8217;s Jane Lindholm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/10/clients-in-the-news-aalv-in-the-ny-times-highlow-project-on-vpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Websites That Make Me Jealous</title>
		<link>http://borondy.com/2011/05/list-of-websites-that-make-me-jealous/</link>
		<comments>http://borondy.com/2011/05/list-of-websites-that-make-me-jealous/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:01:10 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Literary Matt-ers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Identity Theory]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=353</guid>
		<description><![CDATA[My literary webzine, Identity Theory, relaunched recently with a minor redesign, which I put online for the purpose of generating new submissions while I redevelop the entire site. The task of rebuilding Identity Theory from the ground up is daunting &#8230; <a href="http://borondy.com/2011/05/list-of-websites-that-make-me-jealous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-362 alignright" title="Identity Theory Homepage Design" src="http://borondy.com/wp-content/uploads/idt-screenshot-480x334.jpg" alt="New Identity Theory Homepage Design" width="202" height="140" />My literary webzine, Identity Theory, <a href="http://editorsblog.identitytheory.com/2011/04/stories-of-prohibition-and-return-of.html">relaunched recently with a minor redesign</a>, which I put online for the purpose of generating new submissions while I redevelop the entire site. </p>
<p>The task of rebuilding Identity Theory from the ground up is daunting because there are so many old stories &#8212; ten years&#8217; worth &#8212; that are difficult to transfer to a more high-powered content management system, not to mention that the site contains a handful of multi-author blogs, substantial &#8220;orphaned&#8221; content, and dozens of photo galleries. (I also worry about losing the search placement we&#8217;ve built up through eleven years of backlinks, though I have some faith in <a href="http://en.wikipedia.org/wiki/HTTP_301">301s</a>.)</p>
<p><span id="more-353"></span></p>
<p>This large-scale content transfer and redevelopment is such a complicated undertaking for a relatively minor literary journal &#8212; thousands of dollars of development work for a payoff that is at best questionable &#8212; that I&#8217;ve put it off for years, settling for minor patches to a sinking ship on the theory that people ultimately only care about the content (which is true, I hope).</p>
<p>I don&#8217;t believe, however, that you can produce a quality magazine-style website unless you can manage the content at least as well as a random blogger can manage a <a href="http://www.blogger.com/">Blogspot</a> blog. Since Identity Theory launched 11 years ago &#8212; before you could build a powerful online magazine in <a href="http://wordpress.org/">WordPress</a>, <a href="http://drupal.org/">Drupal</a> and the like &#8212; it has paradoxically lagged behind the more recently launched journals in interactivity and ease of use.</p>
<p>With that in mind, here are some online magazines/literary blogs that have actualized many of the ideas I have wanted to put into place on Identity Theory over the years &#8212; and with very nice designs to go with them.</p>
<p><strong><a href="http://www.theawl.com/">The Awl</a></strong> &#8211; Their motto: &#8220;Be Less Stupid.&#8221; I couldn&#8217;t &#8220;Be More Impressed.&#8221;</p>
<p><strong><a href="http://htmlgiant.com/">HTMLGIANT</a></strong> &#8211; I like the informality, visual feel and constant literary dialogue.</p>
<p><strong><a href="http://www.thenervousbreakdown.com/">The Nervous Breakdown</a> </strong>- Haven&#8217;t spent much time on this site yet, but when I found it I was like, &#8220;Hey that&#8217;s exactly what I envisioned years ago doing with <a href="http://www.identitytheory.com/">Identity Theory</a> if I ever had the time.&#8221;</p>
<p><strong>Similarly, <a href="http://therumpus.net/">The Rumpus</a> -</strong> Always has good stuff. Every day. <a title="Stephen Elliott" href="http://www.identitytheory.com/interviews/birnbaum144.php">Stephen Elliott</a> has done a great job putting together a literary website that takes advantage of all the latest web technology.</p>
<p>Feel free to point me to other magazine websites using the latest publishing technology that will make me jealous. It motivates me to see what the new kids are doing, and I am excited about building Identity Theory into a fully functional site that could be even half as useful/informative/awesome as the sites listed above.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/05/list-of-websites-that-make-me-jealous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 11th Memorial Cow</title>
		<link>http://borondy.com/2011/05/september-11th-memorial-cow/</link>
		<comments>http://borondy.com/2011/05/september-11th-memorial-cow/#comments</comments>
		<pubDate>Tue, 03 May 2011 04:12:23 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=344</guid>
		<description><![CDATA[This is a real thing that somebody made for a contest. A September 11th&#8230;cow. I encountered it at Young&#8217;s Jersey Dairy in Yellow Springs during my last trip to Ohio in 2004. The memorable piece of fine art came up &#8230; <a href="http://borondy.com/2011/05/september-11th-memorial-cow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-345" title="911 Memorial Cow" src="http://borondy.com/wp-content/uploads/911cow_cropped.jpg" alt="Fake cow covered in news clippings from September 11th" width="462" height="473" /></p>
<p>This is a real thing that somebody made for a contest. A September 11th&#8230;cow. I encountered it at <a href="http://youngsdairy.com/">Young&#8217;s Jersey Dairy</a> in Yellow Springs during my last trip to Ohio in 2004. </p>
<p>The memorable piece of fine art came up in conversation again today not because of <a href="http://bookrate.identitytheory.com/2011/05/author-self-promotion-bin-ladens-dead.html">Osama bin Laden&#8217;s recent death</a> but because I announced on <a href="http://www.facebook.com/matt.borondy">Facebook</a> my plans for a Memorial Day visit to Ohio. </p>
<p>Somehow I doubt the cow will still be there, but I hope he feels redeemed by the <a href="http://english.aljazeera.net/news/americas/2011/05/2011522132275789.html">developments in Pakistan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/05/september-11th-memorial-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington, Vermont&#8217;s Newest Water Slide</title>
		<link>http://borondy.com/2011/05/burlington-vermonts-newest-water-slide/</link>
		<comments>http://borondy.com/2011/05/burlington-vermonts-newest-water-slide/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:12:25 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Vermont Life]]></category>
		<category><![CDATA[btv]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-341" title="Vermont's newest water slide" src="http://borondy.com/wp-content/uploads/slide-underwater-360x480.jpg" alt="Flooded childrens slide on playground near Lake Champlain" width="360" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/05/burlington-vermonts-newest-water-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 More Reasons to Move to Scenic Burlington, Vermont</title>
		<link>http://borondy.com/2011/04/5-more-reasons-to-move-to-scenic-burlington-vermont/</link>
		<comments>http://borondy.com/2011/04/5-more-reasons-to-move-to-scenic-burlington-vermont/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:46:14 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Vermont Life]]></category>
		<category><![CDATA[btv]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=312</guid>
		<description><![CDATA[If you saw my deceptive tour of Burlington, Vermont, you might be considering a move to our fair city. Here are five more reasons to pack up the family and head for the fabled shores of Lake Champlain. 1. In &#8230; <a href="http://borondy.com/2011/04/5-more-reasons-to-move-to-scenic-burlington-vermont/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you saw my <a href="http://borondy.com/2011/04/burlington-vermont-tour-guide-deceptive/">deceptive tour of Burlington, Vermont</a>, you might be considering a move to our fair city. Here are five more reasons to pack up the family and head for the fabled shores of Lake Champlain.</p>
<p>1. In Burlington, we are redefining parenting one playground at a time.</p>
<p><img class="aligncenter size-medium wp-image-313" title="Kid in flooded playground" src="http://borondy.com/wp-content/uploads/flooded-park-kid2-400x300.jpg" alt="" width="400" height="300" /></p>
<p><span id="more-312"></span>2. Our handicap spaces are conveniently located throughout the city to provide easy access for disabled residents.</p>
<p><img class="aligncenter size-medium wp-image-314" title="Handicap parking" src="http://borondy.com/wp-content/uploads/handicap_parking-400x300.jpg" alt="Handicap spaces underwater" width="400" height="300" /></p>
<p>3. Phone booths: here in Vermont, they&#8217;re not just for humans. Even dogs can join the fun &#8212; if they can swim to them.</p>
<p><img class="aligncenter size-medium wp-image-315" title="dog by phone booth" src="http://borondy.com/wp-content/uploads/dog-swimming-by-phone-booth-400x300.jpg" alt="dog by phone booth" width="400" height="300" /></p>
<p>4. We are pioneering &#8220;interactive&#8221; lakeside benches, where the lake comes to you in 3-D!</p>
<p><img class="aligncenter size-medium wp-image-316" title="Benches underwater" src="http://borondy.com/wp-content/uploads/428-flooded-benches3-400x300.jpg" alt="Benches underwater" width="400" height="300" /></p>
<p>5. The picnics are swimmingly intense! You can go fishing for lunch without needing a rod. (But please don&#8217;t feed the ducks.)</p>
<p><img class="aligncenter size-medium wp-image-317" title="Picnic table " src="http://borondy.com/wp-content/uploads/picnic-flood-400x300.jpg" alt="Picnic table underwater on Lake Champlain" width="400" height="300" /></p>
<p>As you can see, few towns in New England &#8212; and indeed the lower-48 states &#8212; can compete with Burlington&#8217;s charm, innovation, and exclusive dining options. Plan your family vacation today!</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2011/04/5-more-reasons-to-move-to-scenic-burlington-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

