<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Still Untitled &#187; Web Design</title>
	<atom:link href="http://borondy.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://borondy.com</link>
	<description>Unguided Meditations on the Digital Life</description>
	<lastBuildDate>Thu, 10 Sep 2009 01:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Identity Theory Featured in Vermont Alt-Weekly</title>
		<link>http://borondy.com/2009/08/identity-theory-featured-in-vermont-alt-weekly/</link>
		<comments>http://borondy.com/2009/08/identity-theory-featured-in-vermont-alt-weekly/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:47:06 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Literary Matt-ers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Identity Theory]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=95</guid>
		<description><![CDATA[Margot Harrison wrote a nice article about my work at Identity Theory in this week&#8217;s Seven Days (that&#8217;s the alt weekly here in Vermont, for those of you outsiders). The conclusion? &#8220;With content ranging from John Cusack’s views of torture to a wickedly satirical short story about a marketing consultant, IT defies demographic niches, and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.7dvt.com/files/sota-mattbarondy.jpg" title="Me" class="alignright" width="100" />Margot Harrison wrote a <a href="http://www.7dvt.com/2009burlington-resident-explores-identity-theory-his-high-profile-e-journal">nice article about my work at Identity Theory</a> in this week&#8217;s <em>Seven Days</em> (that&#8217;s the alt weekly here in Vermont, for those of you outsiders). </p>
<p>The conclusion? &#8220;With content ranging from John Cusack’s views of torture to a wickedly satirical short story about a marketing consultant, <em>IT</em> defies demographic niches, and proves that you <em>can </em>do serious reading on a screen.&#8221;</p>
<p>Check it out over at: <a href="http://www.7dvt.com/2009burlington-resident-explores-identity-theory-his-high-profile-e-journal">Burlington Resident Explores Identity Theory in His High-Profile E-Journal</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2009/08/identity-theory-featured-in-vermont-alt-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress Theme Coming Soon</title>
		<link>http://borondy.com/2009/08/new-wordpress-theme-coming-soon/</link>
		<comments>http://borondy.com/2009/08/new-wordpress-theme-coming-soon/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:19:51 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=54</guid>
		<description><![CDATA[I hope to finally get a custom look going for this site within the next week or two, despite being swamped with other web work this month. The plan is to create a WordPress &#8220;child theme&#8221; based on an open-source framework like Thematic. Child themes are pretty easy to make just using CSS and some [...]]]></description>
			<content:encoded><![CDATA[<p>I hope to finally get a custom look going for this site within the next week or two, despite being swamped with other web work this month.</p>
<p>The plan is to create a <a href="http://www.raymondselda.com/harness-the-power-of-wordpress-child-themes/">WordPress &#8220;child theme&#8221;</a> based on an open-source framework like <a href="http://themeshaper.com/thematic/">Thematic</a>.</p>
<p><span id="more-54"></span></p>
<p>Child themes are pretty easy to make just using CSS and some occasional PHP snippets, so I should be able to have a site that feels more like &#8220;me&#8221; up here in much less time than it would take to do a theme from scratch (which is what&#8217;s been holding me back all this time).</p>
<p>On top of getting my own site looking more legit, I hope to have new sites for AfricansinVermont.org and Borealis PR up and running within the next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2009/08/new-wordpress-theme-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Media Strategy and Design Links of the Day: August 3rd</title>
		<link>http://borondy.com/2009/08/digital-media-strategy-and-design-links-of-the-day-august-3rd/</link>
		<comments>http://borondy.com/2009/08/digital-media-strategy-and-design-links-of-the-day-august-3rd/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:21:59 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=46</guid>
		<description><![CDATA[&#8220;Mastering CSS, Part 1: Styling Design Elements&#8221; at Smashing Magazine &#8220;20 Kick-Ass WordPress Theme Frameworks For Rapid Theme Development&#8221; at Codefusion Lab (which ironically is hosted on Blogspot) &#8220;15 Killer Hacks for WordPress that Are Extremely Useful&#8221; at wpbeginner And here&#8217;s an article on Twitter SEO targeted to job seekers]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/08/03/mastering-css-styling-design-elements/">&#8220;Mastering CSS, Part 1: Styling Design Elements&#8221;</a> at Smashing Magazine</p>
<p><a href="http://codefusionlab.blogspot.com/2009/07/20-kick-ass-wordpress-theme-frameworks.html">&#8220;20 Kick-Ass WordPress Theme Frameworks For Rapid Theme Development&#8221;</a> at Codefusion Lab (which ironically is hosted on Blogspot)</p>
<p><a href="http://www.wpbeginner.com/wp-tutorials/15-killer-hacks-for-wordpress-that-are-extremely-useful/">&#8220;15 Killer Hacks for WordPress that Are Extremely Useful&#8221;</a> at wpbeginner</p>
<p>And here&#8217;s an article on <a href="http://www.job-hunt.org/job-search-news/2009/07/02/8-twitter-power-seo-tips-for-job-seekers/">Twitter SEO</a> targeted to job seekers</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2009/08/digital-media-strategy-and-design-links-of-the-day-august-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Institute of Social and Economic Development Website Redesign Project</title>
		<link>http://borondy.com/2009/07/on-the-institute-of-social-and-economic-development-website-redesign-project/</link>
		<comments>http://borondy.com/2009/07/on-the-institute-of-social-and-economic-development-website-redesign-project/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:11:07 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=37</guid>
		<description><![CDATA[Fluency Integrated Consulting has completed the first phase of a website redesign for the Institute of Social and Economic Development (ISED), a D.C.-based organization that works on sustainable economic development projects throughout the globe. ISED&#8217;s old site, built using ColdFusion, was years out of date, visually unappealing, and had a major lack of focus and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluencyconsulting.com">Fluency Integrated Consulting</a> has completed the first phase of a website redesign for the <a href="http://www.ised.us">Institute of Social and Economic Development (ISED)</a>, a D.C.-based organization that works on sustainable economic development projects throughout the globe.</p>
<p>ISED&#8217;s <a href="http://web.archive.org/web/20070819072823rn_2/www.ised.us/template/page.cfm?id=99&amp;CFID=50133404&amp;CFTOKEN=38700353">old site</a>, built using ColdFusion, was years out of date, visually unappealing, and had a major lack of focus and interactivity.</p>
<p><span id="more-37"></span></p>
<p>Our goal with the new site, which we developed in <a href="http://www.drupal.org">Drupal</a>, was to upgrade the look and feel, enhance the focus of the content, and add essential features such as blogs and other resources for each project.</p>
<p>While the new site is officially &#8220;live,&#8221; it is still far from complete. In the near future, users will be able to register for conferences, view an interactive project map, subscribe to email blasts and listservs, and much more. We will also be continuing to upgrade minor details with the design over the next few months.</p>
<p><a href="http://www.ised.us">Check out the new ISED site here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2009/07/on-the-institute-of-social-and-economic-development-website-redesign-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering Away My Blogging Time</title>
		<link>http://borondy.com/2009/03/twittering-away-my-blogging-time/</link>
		<comments>http://borondy.com/2009/03/twittering-away-my-blogging-time/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:44:46 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=33</guid>
		<description><![CDATA[I have been using Twitter for Identity Theory (@identitytheory) and Fluency (@FluencyBTV), which is taking up the time I&#8217;d have otherwise spent on this blog. Usability is really important to creating web content, and Twitter&#8217;s interface for creating content is about as easy as it gets. No worries about formatting whatsoever, and brevity is encouraged. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Twitter for Identity Theory (<a href="http://www.twitter.com/identitytheory">@identitytheory</a>) and Fluency (<a href="http://www.twitter.com/fluencybtv">@FluencyBTV</a>), which is taking up the time I&#8217;d have otherwise spent on this blog.</p>
<p>Usability is really important to creating web content, and Twitter&#8217;s interface for creating content is about as easy as it gets. No worries about formatting whatsoever, and brevity is encouraged. Therefore, it&#8217;s much easier for me to send a tweet than post to this blog.</p>
<p><span id="more-33"></span></p>
<p>Also, there&#8217;s not as much performance anxiety involved in tweeting as there is in writing a blog post. Blog posts require planning and editing and also need to have a clear purpose, whereas tweets can (and should) be incredibly simple.</p>
<p>Finally, tweets can get immediate feedback and form conversations easier than blog posts can (especially blogs as obscure as this one).</p>
<p>So, it&#8217;s easy to understand why I&#8217;ve been &#8220;twittering away my blogging time,&#8221; but I still plan on ramping up my blog-post production with more meaningful and developed writing in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2009/03/twittering-away-my-blogging-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Kato Kaelin Ask.com Commercial Appearance</title>
		<link>http://borondy.com/2009/02/my-kato-kaelin-askcom-commercial-appearance/</link>
		<comments>http://borondy.com/2009/02/my-kato-kaelin-askcom-commercial-appearance/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:59:45 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://borondy.com/?p=27</guid>
		<description><![CDATA[About six years ago, I made a hideously ugly mock &#8220;fan&#8221; website about Kato Kaelin called &#8220;Can I Get a Witness?&#8221; The page featured several banal quotes from O.J.&#8217;s famous houseguest as well as a &#8220;Kato vs. Plato&#8221; section. I put it on an ad-laden free-host service and did not place my name or email on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/0RVoGWcpzy8&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0RVoGWcpzy8&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>About six years ago, I made a hideously ugly mock &#8220;fan&#8221; website about Kato Kaelin called <a href="http://www.freewebs.com/kato/">&#8220;Can I Get a Witness?&#8221;</a></p>
<p>The page featured several banal quotes from O.J.&#8217;s famous houseguest as well as a &#8220;Kato vs. Plato&#8221; section.</p>
<p><span id="more-27"></span></p>
<p>I put it on an ad-laden free-host service and did not place my name or email on the site, and then I pretty much completely forgot about it for several years.</p>
<p>Due to my natural prowess at search-engine optimization, the site became a top-five result for &#8220;Kato Kaelin&#8221; on just about every major search engine.</p>
<p>A couple of years ago, Ask.com did the above commercial featuring Kato Kaelin, and as you can see, the title of my &#8220;Can I Get a Witness?&#8221; site played a prominent role as a front-page result for the pseudo-celebrity&#8217;s name.</p>
<p>Put that in your 25 random things and smoke it.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2009/02/my-kato-kaelin-askcom-commercial-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Intensely Helpful Web Design Resources</title>
		<link>http://borondy.com/2009/01/5-intensely-helpful-web-design-resources/</link>
		<comments>http://borondy.com/2009/01/5-intensely-helpful-web-design-resources/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:06:00 +0000</pubDate>
		<dc:creator>Matt Borondy</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m working on gradually upgrading the look and functionality of Identity Theory as well as this blog and some other projects, so I&#8217;ve been reading a lot more articles on web design lately. The following posts and/or resources have proven exceptionally interesting: 1. Smashing Magazine discusses Textures in Modern Web Design. 2. The always insightful [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on gradually upgrading the look and functionality of <a href="http://www.identitytheory.com">Identity Theory</a> as well as this blog and some other projects, so I&#8217;ve been reading a lot more articles on web design lately. The following posts and/or resources have proven exceptionally interesting:</p>
<p>1. Smashing Magazine discusses <a href="http://www.smashingmagazine.com/2009/01/07/textures-in-modern-web-design/">Textures in Modern Web Design</a>.</p>
<p>2. The always insightful Jeffrey Zeldman offers <a href="http://24ways.org/2008/recession-tips-for-web-designers">Recession Tips for Web Designers</a>.</p>
<p>3. NETTUTS gives you <a href="http://nettuts.com/articles/web-roundups/the-20-most-practical-and-creative-uses-of-jquery/#more-2523">The 20 Most Practical and Creative Uses of jQuery</a>.</p>
<p>4. A <a href="http://www.flickr.com/creativecommons/">Flickr Creative Commons Search</a> enables you to sift through thousands of photos that will usually be reusable in some way for free.</p>
<p>5. DesignMag features <a href="http://designm.ag/inspiration/non-profit-websites/">40+ Inspirational Non-Profit Website Designs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://borondy.com/2009/01/5-intensely-helpful-web-design-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
